| cellular data | 2G,3G,4G |
| Supports Mobile Bands | |
| 2G Bands | GSM:850/900/1800/1900 Sim 1 & Sim 2 |
| 3G Bands | HSDPA:850/900/1700(Aws)/1900/2100 |
| 4G Bands | LTE:Band 1(2100),3(1800),5(850),7(2600)8(900),34(2000) ,38(2600),39(1900),40(2300),41(2500) |
| 5G Bands | |
| Wireless Connectivity | |
| Bluetooth | |
| Wi-fi | |
| Fm Radio | |
| Bluetooth Specs | V5,A2DP,LE |
| Wi-fi Specs | a/b/g/n/ac,dual band WIFI Direct, hotspot |
| Mobile Hotspot | |
| Bluetooth Specs | A2DP,LE version 5.0 |
| FM Radio Form | wireless,Recording |
| GPS | A-GPS,Glonass,Galileo,BDS |
| Display | main specs |
| Screen Size | 6.67 inches |
|
| Screen Class | IPS LCD |
| Touchscreen | |
| Resolution | 1080x2400 px |
| Screen Protection | Corning Gorilla glass Version 5 |
| Display ratio | 84.5% |
| Aspect Ratio | 20:9 |
| Pixel Density | 395 PPI Density |
| Primary Camera | main specs |
| Quad (first Camera) | 48 Megapixels |
| Aperture | f/1.8 |
| Features | PDAF,OIS |
| Second Camera | 8 Megapixels |
| Aperture | f/2.2 |
| Features | PDAF,OIS,3x zoom |
| Third Camera | 5 Megapixels |
| Aperture | f/2.4 |
| features | N/A |
| Fourth Camera | 2 Megapixels.Main feature: Depth Sensor |
| Aperture | f/2.4 |
| Features | Depth Sensor |
| Features | HDR,Panorama,led flash |
| High Video Resolution | 2160p@30fps |
| Low Video Resolution | 720p@960fps |
| Front Camera | main specs |
| Size | 20 Megapixels motorized pop-up |
| Aperture | f/2.5 |
| Features | HDR |
| Video Resolution | 1080p@30fps |
| Storage | main specs |
|---|
| Internal ROM | 128GB/64GB |
| Internal RAM | 4GB/6GB |
| External Card | |
| Variant | 2 variants |
| Platform | main specs |
|---|
| Operating System | Android 10.0 MIUI 11 |
| Chipset | Qualcomm SM 7125 Snapdragon 720G |
| C.P.U | Octa Core 2x2.3 Ghz kryo 465 & 6x1.8 Ghz Kryo 465 |
| Graphics | Adreno 618 |
| RAM | 4GB/6GB |
| Additional Features | main specs |
| Fingerprint Scanner | (Side Mounted) |
| Gyroscope | |
| Proximity | |
| Accelerometer | |
| Barometer | |
| Compass | |
| Infrared Port | |
| NFC | |
| Battery | main specs |
| Type | Lithium Polymer |
| Form | Non-Detachable |
| Capacity | 5020 Mah |
| Fast Charge | |
| Fast Charge Speed | 18 W |
Comments
Post a Comment